Buy your package online and take advantage of a discount of up to 30% on dynamic pricing, depending on the package and the period.
WEEKENDS, SCHOOL HOLIDAYS AND PUBLIC HOLIDAYS
TODDLER PACKAGE FREE | DAY PACKAGE | 4 CONSECUTIVE HOURS | 2 CONSECUTIVE HOURS (from 2.30 pm) |
AT THE DESK | AT THE DESK | AT THE TICKET OFFICE | |
ADULT | 43 € | 38 € | 22,5 € |
STUDENT / SENIOR + 70 YEARS | 40 € | 35 € | |
JUNIOR | 33 € | 29 € | |
CHILD | 25,5 € | 22,5 € | |
VERMEIL + 75 YEARS | 17 € | 15 € | 15 € |
Online purchase: from 10% to 0% discount on dynamic pricing for “day” and “4-hour” passes
MONDAY TO FRIDAY, EXCLUDING SCHOOL HOLIDAYS
TODDLER PACKAGE FREE | DAY PACKAGE | 4 CONSECUTIVE HOURS | 2 CONSECUTIVE HOURS |
ADULT | 40 € | 34 € | 25,5 € |
STUDENT / JUNIOR / CHILD | 20,5 € | 15 € | |
SENIOR + 70 YEARS / VERMEIL + 75 YEARS | 17 € |
Online purchase: from 30% to 0% discount on dynamic pricing for the adult pass
* Prices exclude support and insurance.
OTHER ALPINE PASSES
BEGINNER SKI PASS
PRAPOUTEL
P’tits Loups sector: €10.5
Bouquetins sector: €22.5
PIPAY
Marcassins sector: €10.5
Blanchons sector: €15
PLEYNET
Teddy Bear Sector : €10.5
Pincerie sector: €22.5
SKI TOURING PASS
17 € (single trip on TS Chamois, Gypaète and Pincerie)
Children: from 2015 to 2019
Junior : 2007 to 2014
Student ** : from 1995 to 2006
Seniors over 70: Age required on the day of purchase.
Vermeil + 75 years: Age required on the day the package is taken out.
Toddler: born between 1 January 2020 and today (Free, reusable media compulsory)
** On presentation of a student card or school certificate for the 2025/2026 season.
ASSUR’GLISS day insurance at €3/day. For more information, click here
Buy your package online and take advantage of a discount of up to 30% on dynamic pricing, depending on the package and the period.
Ski days taken with a stay pass (2 days or more) correspond to consecutive days.
HIGH SEASON: weekends, school holidays and bank holidays
ADULT | STUDENT | JUNIOR | CHILD | SENIOR + 70 YEARS | VERMEIL + 75 YEARS | |
2 days | 80 € | 70 € | 56 € | 42 € | 70 € | 34 € |
3 days | 118 € | 104,5 € | 85 € | 63 € | 104,5 € | 51 € |
4 days | 154,5 € | 137 € | 113 € | 84 € | 137 € | 68€ |
5 days | 187,5 € | 169 € | 141 € | 105 € | 169 € | 85 € |
6 days | 218 € | 195 € | 169 € | 126 € | 195 € | 102 € |
7 days | 253,5 € | 227 € | 198 € | 147 € | 227 € | 119 € |
LOW SEASON: Monday to Friday excluding school holidays
ADULT | STUDENT | JUNIOR | CHILD | SENIOR + 70 YEARS | VERMEIL + 75 YEARS | |
2 days | 67 € | 62,5 € | 50,5 € | 34 € | 62,5 € | 34 € |
3 days | 99 € | 31.5 €/day at weekends and 20.5 €/day Monday to Friday | 29 €/day at weekends and 20.5 €/day Monday to Friday | 51 € | 40 €/day at the weekend and 17 €/day during the week | 51 € |
4 days | 132 € | 68 € | 68 € | |||
5 days | 164 € | 85 € | 85 € | |||
6 days | 195,5 € | 133,5 € | 129,5 € | 102 € | 102 € | |
7 days | 221 € | 151,5 € | 146,5 € | 119 € | 119 € |
PROMO, first day of skiing: from 10/01/2026 to 30/01/2026 and from 14/03/2026 to the end of the season
ADULT | STUDENT | JUNIOR | CHILD | SENIOR + 70 YEARS | VERMEIL + 75 YEARS | |
2 days | 67 € | 62,5 € | 50,5 € | 34 € | 59,5 € | 34 € |
3 days | 99 € | 31.5 €/day at weekends and 20.5 €/day Monday to Friday | 29/day at weekends and €20.5/day Monday to Friday | 51 € | 40 € / day at the weekend and 17 € / day during the week | 51 € |
4 days | 110 € | 68 € | 68 € | |||
5 days | 137,5 € | 85 € | 85 € | |||
6 days | 165 € | 133,5 € | 129,5 € | 102 € | 102 € | |
7 days | 192,5 € | 151,5 € | 146,5 € | 119 € | 119 € |
Child: from 2015 to 2019
Junior : from 2007 to 2014
Student ** : from 1995 to 2006
Seniors over 70: Age required on the day the package is taken out.
Vermeil + 75 years: Age required on the day the package is taken out.
Toddler: born between1 January 2020 and today (Free, reusable media compulsory)
* Prices exclude media and insurance.
** On presentation of a student card or school certificate for the 2025/2026 season.
TRIBU PACK: For 5 or more 6- or 7-day passes paid for in a single payment, 10% discount on 6- and 7-day passes.
Smart parents: Child(ren) born from 2015 to 2019 FREE with the purchase of a holiday pass (minimum 5 days) from 2 skier parents. Valid during the promotional period. Proof of age required).
ASSUR’GLISS insurance at €3/day. For more information , click here
Get a 10% discount on the purchase of 4 season passes, and a 15% discount on the purchase of 5 season passes. *
* 2 adults maximum, child/youth pass for the rest. Proof of membership required.
7 Laux season passes
Public rates | Presale | |
ADULT | 897 € | 538 € |
ADULT WEEKLY (valid Monday to Friday) | 403 € | |
STUDENT | 644 € | 386,5 € |
JUNIOR | 487 € | 292 € |
CHILD | 338 € | 203 € |
SENIOR + 70 YEARS | 487 € | 292 € |
VERMEIL OVER 75 | 294 € | 176,5 € |
BABY | FREE | FREE |
Child: from 2015 to 2019
Junior : from 2007 to 2014
Student ** : from 1995 to 2006
Seniors over 70: Age required on the day the package is taken out.
Vermeil + 75 years: Age required on the day the package is taken out.
Toddler: born between 1 January 2020 and today (reusable carrier compulsory)
* Prices exclude media and insurance.
** Upon presentation of a student card or school certificate for the 2025/2026 season.
ASSUR’GLISS Season insurance at 45€. More information here